The following statistics cover all trips made to North Cascades National Park and Mount Rainier National Park from 2002 to 2005.
SUMMARY OF COLLECTIONS
| Trip | Taxa | Species | Genera | Families | Collections | Specimens |
| 2002 NOCA, Colonial Creek | 102 | 102 | 83 | 37 | 159 | 411 |
| 2002 NOCA, Ross Lake | 184 | 180 | 128 | 51 | 274 | 720 |
| 2002 NOCA, Cascade Pass | 172 | 167 | 107 | 41 | 319 | 778 |
| 2003 NOCA, Fisher Basin | 145 | 145 | 88 | 34 | 211 | 447 |
| 2004 NOCA, McAlester Lake | 108 | 107 | 73 | 30 | 138 | 313 |
| 2005 NOCA, Rennie Pass | 153 | 151 | 91 | 32 | 193 | 425 |
| 2004 MORA, The Palisades | 108 | 107 | 73 | 30 | 163 | 316 |
| 2005 MORA, Tatoosh/Steven's | 105 | 102 | 74 | 33 | 144 | 338 |
| ALL NOCA | 501 | 492 | 224 | 65 | 1294 | 3094 |
| ALL MORA | 168 | 165 | 103 | 37 | 307 | 767 |
| TOTAL | 528 | 515 | 233 | 65 | 1601 | 3861 |
PROJECT VOLUNTEERS
| Trip | WTU & NPS Staff | Volunteers | Volunteer Hours |
| 2002 NOCA, Colonial Creek | 3 | 8 | 115 |
| 2002 NOCA, Ross Lake | 5 | 7 | 315 |
| 2002 NOCA, Cascade Pass | 7 | 13 | 564 |
| 2003 NOCA, Fisher Basin | 2 | 8 | 320 |
| 2004 NOCA, McAlester Lake | 3 | 7 | 280 |
| 2005 NOCA, Rennie Pass | 3 | 8 | 260 |
| 2004 MORA, The Palisades | 6 | 5 | 100 |
| 2005 MORA, Tatoosh/Steven's | 3 | 3 | 60 |
| ALL NOCA | 6 | 35 | 1602 |
| ALL MORA | 8 | 7 | 160 |
| TOTAL | 12 | 36 | 1762 |
NEW PARK RECORDS
One of the primary goals of WTU's NOCA and MORA forays is to increase the percentage of each park's flora that is vouchered in the two respective park herbaria. A significant number of the taxa collected on the forays represent such new voucher records.
| Trip | # of new park records | % of taxa collected |
| 2002 NOCA, Colonial Creek | 7 | 6.8% |
| 2002 NOCA, Ross Lake | 18 | 9.8% |
| 2002 NOCA, Cascade Pass | 20 | 11.8% |
| 2003 NOCA, Fisher Basin | 17 | 12.9% |
| 2004 NOCA, McAlester Lake | 17 | 15.7% |
| 2005 NOCA, Rennie Pass | 27 | 17.6% |
| 2004 MORA, The Palisades | 16 | 14.8% |
| 2005 MORA, Tatoosh/Steven's | 5 | 4.7% |
| ALL NOCA | 106 | 22.8% |
| ALL MORA | 21 | 12.5% |
